• Zhongtai 60 100 Mesh 304 Stainless Steel Woven Wire Mesh for Filtration
pagebanner
Zhongtai 60 100 Mesh 304 Stainless Steel Woven Wire Mesh for Filtration
Stainless Steel Woven Wire Mesh -1. Weave Type: Plain, Twill, Dutch -2. Wire Diameter: 0.02-2mm -3. Hole Size:0.02-23mm -4. Width:1m, 1.2m -5. Length:1-30m -6. Material: 304 316 316L Stainless Stee

제품 상세 정보
제품 태그

Zhongtai 60 100 Mesh 304 Stainless Steel Woven Wire Mesh for Filtration

Zhongtai 60 100 Mesh 304 Stainless Steel Woven Wire Mesh for Filtration

Product Introduction:

Stainless Steel Window Screen:
Stainless Steel Window Screen Is A Metal Window Screen Made Of Stainless Steel Wire That Is Woven Or Welded. Stainless Steel Is A Material With Good Corrosion Resistance And Weather Resistance. Stainless Steel Window Screens Are Widely Used In Homes and Commercial And Industrial Buildings. As A Protective Layer For Windows, Doors, Windows, And Ventilation Equipment, They Can Provide Good Ventilation And Light Transmission, While Effectively Blocking the Invasion Of Pests. In Addition, Stainless Steel Window Screens Are Also Widely Used In Places With Higher Safety Requirements, Such As Prisons, Laboratories, Etc.

Specifications of stainless steel wire mesh

Mesh Size Diameter of Wire Width of Opening Open
Area, %
Inches mm Inches mm
10 x 10 0.047 1.2 0.053 1.34 28.1
10 x 10 0.035 0.9 0.065 1.65 42.3
10 x 10 0.032 0.8 0.068 1.27 46.2
10 x 10 0.025 0.63 0.075 1.90 56.3
12 x 12 0.041 1.0 0.042 1.06 25.4
12 x 12 0.035 0.9 0.048 1.22 33.2
12 x 12 0.032 0.8 0.051 1.29 37.5
12 x 12 0.028 0.7 0.055 1.39 43.6
12 x 12 0.023 0.58 0.060 1.52 51.8
14 x 14 0.032 0.8 0.039 1.52 29.8
14 x 14 0.025 0.63 0.046 0.99 41.5
14 x 14 0.023 0.58 0.048 1.22 45.2
14 x 14 0.020 0.5 0.051 1.30 51.0
16 x 16 0.028 0.7 0.035 0.89 30.5
16 x 16 0.023 0.58 0.040 1.01 39.9
16 x 16 0.018 0.45 0.045 1.14 50.7
18 x 18 0.020 0.5 0.036 0.91 41.1
18 x 18 0.018 0.45 0.038 0.96 48.3
20 x 20 0.023 0.58 0.027 0.68 29.2
20 x 20 0.020 0.5 0.030 0.76 36.0
20 x 20 0.018 0.45 0.032 0.81 41.0
20 x 20 0.016 0.40 0.034 0.86 46.2
24 x 24 0.014 0.35 0.028 0.71 44.2
28 x 28 0.010 0.25 0.026 0.66 51.8
30 x 30 0.013 0.33 0.020 0.50 37.1
30 x 30 0.012 0.30 0.021 0.53 40.8
35 x 35 0.012 0.30 0.017' 0.43 33.8
35 x 35 0.010 0.25 0.019 0.48 42.4
40 x 40 0.014 0.35 0.011 0.28 19.3
40 x 40 0.012 0.30 0.013 0.33 27.4
40 x 40 0.010 0.25 0.015 0.38 36.0
40 x 40 0.0095 0.24 0.016 0.40 38.4
50 x 50 0.009 0.23 0.011 0.28 30.3
60 x 60 0.0075 0.19 0.009 0.22 30.5
70 x 70 0.0065 0.17 0.008 0.20 29.8
80 x 80 0.0070 0.18 0.006 0.15 19.4
80 x 80 0.0055 0.14 0.007 0.17 31.4
90 x 90 0.0055 0.14 0.006 0.15 25.4
100 x 100 0.0045 0.11 0.006 0.15 30.3
120 x 120 0.0040 0.10 0.0043 0.11 26.6
120 x 120 0.0037 0.09 0.005 0.12 30.7
150 x 150 0.0026 0.066 0.0041 0.10 37.4
165 x 165 0.0019 0.048 0.0041 0.10 44.0
180 x 180 0.0023 0.058 0.0032 0.08 33.5
180 x 180 0.0020 0.050 0.0035 0.09 41.1
200 x 200 0.0020 0.050 0.003 0.076 36.0
200 x 200 0.0016 0.040 0.0035 0.089 46.0
220 x 220 0.0019 0.048 0.0026 0.066 33.0
230 x 230 0.0014 0.035 0.0028 0.071 46.0
250 x 250 0.0016 0.040 0.0024 0.061 36.0
270 x 270 0.0014 0.040 0.0022 0.055 38.0
300 x 300 0.0012 0.030 0.0021 0.053 40.1
325 x 325 0.0014 0.040 0.0017 0.043 30.0
325 x 325 0.0011 0.028 0.0020 0.050 42.0
400 x 400 0.0010 0.025 0.0015 0.038 36.0
500 x 500 0.0010 0.025 0.0011 0.028 25.0
635 x 635 0.0009 0.022 0.0006 0.015 14.5

Zhongtai 60 100 Mesh 304 Stainless Steel Woven Wire Mesh for Filtration

Product Photos:

Zhongtai 60 100 Mesh 304 Stainless Steel Woven Wire Mesh for FiltrationZhongtai 60 100 Mesh 304 Stainless Steel Woven Wire Mesh for FiltrationZhongtai 60 100 Mesh 304 Stainless Steel Woven Wire Mesh for Filtration

Certifications:

Zhongtai 60 100 Mesh 304 Stainless Steel Woven Wire Mesh for Filtration
Zhongtai 60 100 Mesh 304 Stainless Steel Woven Wire Mesh for Filtration
 

당사 제품에 관심이 있으시면 여기에 정보를 남겨주시면 곧 연락드리겠습니다.


여기에 메시지를 작성하여 보내주세요.

Subscribe now!

Stay up to date with the latest on Fry Steeland industry news.

SIGN UP

당사 제품에 관심이 있으시면 여기에 정보를 남겨주시면 곧 연락드리겠습니다.