Good Quality Diamond Hole Galvanized Low Carbon Steel Expanded Metal Mesh
Product Introduction:
1. Hole Shape: diamond hole, square hole, scale hole.
2. Material: stainless steel, low carbon steel, brass plate, aluminum plate, titanium plate, nickel plate, Al-Mg alloy plate.
3. SurfaceTreatment: Galvanized/ Untreatment
4. Application: This product is everlasting, it is widely used in filters baskets, air filteration units, medicine, machine guards, animal cages, the protecting of electrial equipment window, safety door or window, room dividers, decorative celling, highway fence, civil building. Concreter in for cement, walkway, anti-dazzle panles, plaster trims, fence covers.
5. The expanded metal mesh can be customized as your requirements.
6.
7. General Parameter
Expanded Metal Mesh | |||||||
Type | Title | Mesh Size(mm) | Strand Size(mm) | Standard Size(mm) | |||
SWD | LWD | Thickness | Width | ||||
XS | XS31 | 12.0 | 30.5 | 1.2 | 1.5 | 914*1829 1219*2438 1524*3048 |
|
XS32 | 12.0 | 30.5 | 1.6 | 2.0 | |||
XS33 | 12.0 | 30.5 | 2.3 | 3.0 | |||
XS41 | 22.0 | 50.8 | 1.6 | 2.0 | |||
XS42 | 22.0 | 50.8 | 2.3 | 2.5 | |||
XS43 | 22.0 | 50.8 | 3.2 | 3.5 | |||
XS51 | 25.0 | 61.0 | 1.6 | 2.5 | |||
XS52 | 25.0 | 61.0 | 2.3 | 3.0 | |||
XS53 | 25.0 | 61.0 | 3.2 | 4.0 | |||
XS61 | 34.0 | 76.2 | 2.3 | 3.0 | |||
XS62 | 34.0 | 76.2 | 3.2 | 4.0 | |||
XS63 | 34.0 | 76.2 | 4.5 | 5.0 | |||
XS71 | 50.0 | 152.4 | 2.3 | 3.5 | |||
XS72 | 50.0 | 152.4 | 3.2 | 4.0 | |||
XS73 | 50.0 | 152.4 | 4.5 | 5.0 | |||
XS81 | 75.0 | 203.2 | 3.2 | 4.0 | |||
XS82 | 75.0 | 203.2 | 4.5 | 5.0 | |||
XS83 | 75.0 | 203.2 | 6.0 | 6.0 | |||
XS91 | 115.0 | 304.8 | 3.2 | 5.0 | |||
XS92 | 115.0 | 304.8 | 4.5 | 6.0 | |||
XS93 | 115.0 | 304.8 | 6.0 | 7.0 |
Photo Details: